Skip to content
BACK-UP Project
Personalised Prognostic Models to Improve Well-being and Return to Work After Neck and Low Back Pain
HOME
ABOUT
Dimensions of neck and low back pain
Risk factors
Recommendations and treatments
PROJECT
CONSORTIUM
RESULTS
Project results
Back-UP publications and events
RESOURCES
NEWS
HOME
ABOUT
- Dimensions of neck and low back pain
- Risk factors
- Recommendations and treatments
PROJECT
CONSORTIUM
RESULTS
- Project results
- Back-UP publications and events
RESOURCES
NEWS
Events
Home
/
Events
BACK-UP Project
» Events
Events
11 events found.
Sort by start date: ascending
Sort by start date: descending
Sort by end date: ascending
Sort by end date: descending
Sort by title: ascending
Sort by title: descending
25 November, 9882 5:32 pm - 25 November, 9882 5:32 pm
25 November, 9882 5:32 pm - 25 November, 9882 5:32 pm
25 November, 9882 5:32 pm - 25 November, 9882 5:32 pm
25 November, 9882 5:32 pm - 25 November, 9882 5:32 pm
25 November, 9882 5:32 pm - 25 November, 9882 5:32 pm
25 November, 9882 5:32 pm - 25 November, 9882 5:32 pm
25 November, 9882 5:32 pm - 25 November, 9882 5:32 pm
25 November, 9882 5:32 pm - 25 November, 9882 5:32 pm
25 November, 9882 5:32 pm - 25 November, 9882 5:32 pm
25 November, 9882 5:32 pm - 25 November, 9882 5:32 pm
1
2
Next »